Treasurer’s Report ‘23
Income Generated
Incoming resources:
| 2023 | 2022 | |
|---|---|---|
| Subscriptions | 1,389 | 1,381 |
| Donations | 235 | 70 |
| Gift Aid | 0 | 551 |
| Book sales / Royalties | 104 | 0 |
| Bank interest received | 3 | 0 |
| Total incoming resources | 1,731 | 2,002 |
Resources expended:
| 2023 | 2022 | |
|---|---|---|
| Finance & Admin | 278 | 594 |
| IT, Membership and Newsletter | 373 | 75 |
| Memberships of other organisations | 249 | 461 |
| Public Meetings | 750 | 0 |
Exceptional expenditure:
| 2023 | 2022 | |
|---|---|---|
| RHRN - 60th Anniversary Exhibition | 1,438 | 210 |
| Townscape Awards | 200 | 0 |
| Donation | 312 | 0 |
| Total resources expended | 3,600 | 1,340 |
Net movement in funds
| Net movement in funds | (1,869) | 662 |
Balance Sheet
Reconciliation of funds:
| 2023 | 2022 | |
|---|---|---|
| Opening funds at 01 September 2023 | 10,935 | 10,273 |
| Net Movement for the year | (1,869) | 662 |
| Closing funds at 31 August 2023 | 9,066 | 10,935 |
Balance Sheet at 31 August 2023
| 2023 | 2022 | |
|---|---|---|
| Cash at bank | 9,066 | 10,935 |
| Unrestricted Reserves | 9,066 | 10,935 |
Last Updated on February 25, 2025 by Kingston Society
Leave A Comment