html Treasurer’s Report ‘25
```
Treasurer’s Report ‘25
Income Generated
Incoming resources:
| 2025 | 2024 | |
|---|---|---|
| Subscriptions | 1,221 | 1,424 |
| Donations | 76 | 111 |
| Restricted Donation – Co Op | 0 | 2,124 |
| Restricted Grant - Kingston Council | 15,000 | 0 |
| Gift Aid | 710 | 0 |
| Book sales / Royalties | 201 | 93 |
| Bank interest received | 99 | 78 |
| Total incoming resources | 17,307 | 3,830 |
Resources Expended:
| 2025 | 2024 | |
|---|---|---|
| Finance & Admin | 866 | 487 |
| IT, Membership and Newsletter | 737 | 353 |
| Memberships of other organisations | 28 | 58 |
| Public Meetings | 752 | 0 |
Exceptional expenditure:
| 2025 | 2024 | |
|---|---|---|
| Urban Room / LDF Project | 581 | 0 |
| Townscape Awards | 0 | 390 |
| Kingston Museum book display | 0 | 90 |
| Total resources expended | 2,964 | 1,378 |
Net movement in funds
| Net movement in funds | 14,343 | 2,452 |
Balance Sheet
Reconciliation of funds:
| 2025 | 2024 | |
|---|---|---|
| Opening funds at 01 September 2024 | 11,518 | 9,066 |
| Net Movement for the year | 14,343 | 2,452 |
| Closing funds at 31 August 2025 | 25,861 | 11,518 |
Balance Sheet at 31 August 2025
| 2025 | 2024 | |
|---|---|---|
| Cash at bank | 25,861 | 11,518 |
| Unrestricted Reserves | 9,998 | 9,674 |
| Restricted Reserves | 15,863 | 1,844 |
| Total Reserves | 25,861 | 11,518 |
Last Updated on February 17, 2026 by Kingston Society